D = Finished bend diameter
180o hooks ft-in | 90o hooks ft-in | |||
Bar Size | D in. | A or G | J | A or G |
#3 |
0-02 ¼ |
0-05 |
0-03 |
0-06 |
#4 | 0-03 | 0-06 | 0-04 | 0-08 |
#5 | 0-03 ¾ | 0-07 | 0-05 | 0-10 |
#6 | 0-04 ½ | 0-08 | 0-06 | 1-00 |
#7 | 0-05 ¼ | 0-10 | 0-07 | 1-02 |
#8 | 0-06 | 0-11 | 0-08 | 1-04 |
#9 | 0-09 ½ | 1-03 | 0-11 ¾ | 1-07 |
#10 | 0-10 ¾ | 1-05 | 1-01 ¼ | 1-10 |
#11 | 1-00 | 1-07 | 1-00 ¾ | 2-00 |
#14 | 1-06 ¼ | 2-03 | 1-09 ¾ | 2-07 |
#18 | 2-00 | 3-00 | 2-04 ½ | 3-05 |
90o Hook ft-in | 135o Hook in. | |||
Bar Size | D in. | Hook A or G | Hook A or G | H (Approximate) |
#3 | 0-02 | 0-04 | 0-04 | 0-02 ½ |
#4 | 0-02 ½ | 0-04 ½ | 0-04 ½ | 0-03 |
#5 | 0-03 ¼ | 0-06 | 0-05 ½ | 0-03 ¾ |
#6 | 0-04 ½ | 1-00 | 0-08 | 0-04 ½ |
#7 | 0-05 ¼ | 1-02 | 0-09 | 0-05 ¼ |
#8 | 0-06 | 1-04 | 0-10 ½ | 0-06 |
135o Hook in. | |||
Bar Size | D in. | Hook A or G | H (Approximate) |
#3 | 0-01 ½ | 0-04 ¼ | 0-03 |
#4 | 0-02 | 0-04 ½ | 0-03 |
#5 | 0-02 ½ | 0-05 ½ | 0-03 ¾ |
#6 | 0-04 ½ | 0-08 | 0-04 ½ |
#7 | 0-05 ¼ | 0-09 | 0-05 ¼ |
#8 | 0-06 | 0-10 ½ | 0-06 |
CRSI Manual of Standard Practice - Latest Edition - get the guide and quick reference card now
Related Links: