New Zealand Bar Diameters

Deformed Bar - Grade 300E

Bar Size

Actual Diameter (mm) Nominal Diameter (mm) Area (mm2) Weight (kg/m)
D10 12 10 79 0.617
D12 14 12 113 0.888
D16 18 16 201 1.578
D20 23 20 314 2.466
D25 28 25 491 3.853
D32 36 32 804 6.313
D40 45 40 1257 9.864

 

Deformed Bar - Grade 500E

Bar Size

Actual Diameter (mm) Nominal Diameter (mm) Area (mm2) Weight (kg/m)
H10 12 10 79 0.617
H12 14 12 113 0.888
H16 18 16 201 1.578
H20 23 20 314 2.466
H25 28 25 491 3.853
H32 36 32 804 6.313
H40 45 40 1257 9.864
RB12 14 12 113 0.888
RB16 18 16 201 1.578
RB20 23 20 314 2.466
RB25 28 25 491 3.853
RB32 36 32 804 6.313

 

Plain Bar - Grade 300E

Bar Size

Actual Diameter (mm) Nominal Diameter (mm) Area (mm2) Weight (kg/m)
R6 6 6 28.27 0.222
R8 8 8 50 0.395
R10 10 10 88 0.617
R12 12 12 113 0.888
R16 16 16 201 1.578
R20 20 20 314 2.466
R25 25 25 491 3.853

 

Plain Bar - Grade 500E

Bar Size

Actual Diameter (mm) Nominal Diameter (mm) Area (mm2) Weight (kg/m)
HR10 10 10 87.54 0.617
HR12 12 12 113 0.888
HR16 16 16 201 1.578
HR20 20 20 314 2.466

SOURCE
AS/NZS Standards documentation