Shorter Leg | Max Longer Leg |
7-5 | 49-1 |
7-6 | 35-0 |
7-7 | 28-10 |
7-8 | 25-2 |
7-9 | 22-8 |
7-10 | 20-10 |
7-11 | 19-6 |
8-0 | 18-4 |
8-1 | 17-5 |
8-2 | 16-8 |
8-3 | 16-0 |
8-4 | 15-5 |
8-5 | 14-11 |
8-6 | 14-6 |
8-7 | 14-1 |
8-8 | 13-9 |
8-9 | 13-5 |
8-10 | 13-2 |
Shorter Leg | Max Longer Leg |
8-11 | 12-11 |
9-0 | 12-8 |
9-1 | 12-5 |
9-2 | 12-3 |
9-3 | 12-0 |
9-4 | 11-10 |
9-5 | 11-8 |
9-6 | 11-6 |
9-7 | 11-5 |
9-8 | 11-3 |
9-9 | 11-2 |
9-10 | 11-0 |
9-11 | 10-11 |
10-0 | 10-9 |
10-1 | 10-8 |
10-2 | 10-7 |
10-3 | 10-6 |
10-4 | 10-5 |
SOURCE
CRSI Manual of Standard Practice - 2009 Edition - get the guide now
Related Links: