| Radius | Max Length | 
| 4-0 | 20-5 | 
| 4-6 | 20-3 | 
| 5-0 | 20-7 | 
| 5-6 | 21-0 | 
| 6-0 | 21-6 | 
| 6-6 | 22-1 | 
| 7-0 | 22-8 | 
| 7-6 | 23-3 | 
| 8-0 | 23-10 | 
| 8-6 | 24-4 | 
| 9-0 | 24-11 | 
| 9-6 | 25-6 | 
| 10-0 | 26-0 | 
| 10-6 | 26-7 | 
| 11-0 | 27-1 | 
| 11-6 | 27-7 | 
| 12-0 | 28-1 | 
| 12-6 | 28-7 | 
| 13-0 | 29-1 | 
| Radius | Max Length | 
| 13-6 | 29-7 | 
| 14-0 | 30-1 | 
| 14-6 | 30-7 | 
| 15-0 | 31-0 | 
| 15-6 | 31-6 | 
| 16-0 | 31-11 | 
| 16-6 | 32-5 | 
| 17-0 | 32-10 | 
| 17-6 | 33-3 | 
| 18-0 | 33-9 | 
| 18-6 | 34-2 | 
| 19-0 | 34-7 | 
| 19-6 | 35-0 | 
| 20-0 | 35-5 | 
| 20-6 | 35-10 | 
| 21-0 | 36-3 | 
| 21-6 | 36-7 | 
| 22-0 | 37-0 | 
| 22-6 | 37-5 | 
| Radius | Max Length | 
| 23-0 | 37-9 | 
| 23-6 | 38-2 | 
| 24-0 | 38-7 | 
| 24-6 | 38-11 | 
| 25-0 | 39-4 | 
| 25-6 | 39-8 | 
| 26-0 | 40-0 | 
| 26-6 | 40-5 | 
| 27-0 | 40-9 | 
| 27-6 | 41-1 | 
| 28-0 | 41-6 | 
| 28-6 | 41-0 | 
| 29-0 | 42-2 | 
| 29-6 | 42-6 | 
| 30-0 | 42-10 | 
| 30-6 | 43-2 | 
| 31-0 | 43-6 | 
| 31-6 | 43-10 | 
| 32-0 | 44-2 | 
| Radius | Max Length | 
| 32-6 | 44-6 | 
| 33-0 | 44-10 | 
| 33-6 | 45-2 | 
| 34-0 | 45-6 | 
| 34-6 | 45-10 | 
| 35-0 | 46-2 | 
| 35-6 | 46-6 | 
| 36-0 | 46-9 | 
| 36-6 | 47-1 | 
| 37-0 | 47-5 | 
| 37-6 | 47-8 | 
| 38-0 | 48-0 | 
| 38-6 | 48-4 | 
| 39-0 | 48-7 | 
| 39-6 | 48-11 | 
| 40-0 | 49-3 | 
| 40-6 | 49-6 | 
| 41-0 | 49-10 | 
| 41-6 | 50-1 | 
| Radius | Max Length | 
| 42-0 | 50-5 | 
| 42-6 | 50-8 | 
| 43-0 | 51-0 | 
| 43-6 | 51-3 | 
| 44-0 | 51-6 | 
| 44-6 | 51-10 | 
| 45-0 | 52-1 | 
| 45-6 | 52-5 | 
| 46-0 | 52-8 | 
| 46-6 | 52-11 | 
| 47-0 | 53-3 | 
| 47-6 | 53-6 | 
| 48-0 | 53-9 | 
| 48-6 | 54-0 | 
| 49-0 | 54-4 | 
| 49-6 | 54-7 | 
| 50-0 | 54-10 | 
| 50-6 | 55-1 | 
| 51-0 | 55-5 | 
| Radius | Max Length | 
| 51-6 | 55-8 | 
| 52-0 | 55-11 | 
| 52-6 | 56-2 | 
| 53-0 | 56-5 | 
| 53-6 | 56-8 | 
| 54-0 | 56-11 | 
| 54-6 | 57-2 | 
| 55-0 | 57-5 | 
| 55-6 | 57-9 | 
| 56-0 | 58-0 | 
| 56-6 | 58-3 | 
| 57-0 | 58-6 | 
| 57-6 | 58-9 | 
| 58-0 | 59-0 | 
| 58-6 | 59-3 | 
| 59-0 | 59-6 | 
| 59-6 | 59-8 | 
| 60-0 | 59-11 | 
| 60-6 | 60-0* | 
*Limited by assumed maximum stock length of 60 feet.
SOURCE
CRSI Manual of Standard Practice - 2009 Edition - get the guide now
Related Links: