Millimetres of Lap Related to Number of Bar Diameters | |||||||||
Bar Size | Bar Diameter | Number of Bar Diameters (Using Bar Size) | |||||||
10 | 12 | 20 | 24 | 30 | 36 | 48 | 54 | ||
10M | 11.3 | 100 | 120 | 200 | 240 | 300 | 360 | 480 | 540 |
15M | 16 | 150 | 180 | 300 | 360 | 450 | 540 | 720 | 810 |
20M | 19.5 | 200 | 240 | 400 | 480 | 600 | 720 | 960 | 1080 |
25M | 25.2 | 250 | 300 | 500 | 600 | 750 | 900 | 1200 | 1350 |
30M | 29.9 | 300 | 360 | 600 | 720 | 900 | 1080 | 1440 | 1620 |
35M | 35.7 | 350 | 420 | 700 | 840 | 1050 | 1260 | 1680 | 1890 |
45M | 43.7 | Lap Not Permitted | |||||||
55M | 56.4 | Lap Not Permitted |
Source
RSIC / IAAC Standards Practice Manual (New edition)
Related Links: