Bar Sizes | 300R | 400R | 500R | 400W | 500W | |
10M | Elongation (min) | 11% | 10% | 9% | 13% | 12% |
Bending pin(max) | 2 d | 3.5 d | 5 d | 3 d | 4 d | |
15M | Elongation (min) | 12% | 10% | 9% | 13% | 12% |
Bending pin(max) | 2 d | 3.5 d | 5 d | 3 d | 4 d | |
20M | Elongation (min) | n/a | 10% | 9% | 13% | 12% |
Bending pin(max) | n/a | 5 d | 5 d | 4 d | 4 d | |
25M | Elongation (min) | n/a | 9% | 8% | 13% | 12% |
Bending pin(max) | n/a | 5 d | 5 d | 4 d | 4 d | |
30M, 35M | Elongation (min) | n/a | 8% | 7% | 12% | 10% |
Bending pin(max) | n/a | 7 d | 7 d | 6 d | 6 d | |
45M, 55M | Elongation (min) | n/a | 7% | 6% | 12% | 10% |
Bending pin(max) | n/a | 9 d | 9 d | 8 d | 8 d |
Source
RSIC / IAAC Standards Practice Manual (New edition)
Related Links: