Characteristic Mechanical Properties of Reinforcing Steels | |||||||
---|---|---|---|---|---|---|---|
Property | 250N (Note 1) | 500L (Note 2) | 500N | 300E (Seismic) | 500E (Seismic) | Type of specified value | |
Yield Stress (MPa) | Rek_L | ≥250 | ≥500 | ≥500 | ≥300 | ≥500 | CvL: p = 0.95 |
Rek_U | _ | ≤750 | ≤650 | ≤380 | ≤600 | CvU: p = 0.05 | |
Ratio | Rm | ≥1.08 | ≥1.03 | ≥1.08 | ≥1.15 | ≥1.15 | CvL: p = 0.90 |
Re | _ | _ | _ | ≤1.5 | ≤1.4 | CvU: p = 0.10 | |
Uniform Clongation | Agt(%) | 5 | 1.5 | 5 | 15 | 10 | CvL: p = 0.90 |
Notes:
Source
AS/NZS Standards documentation
Related Link: SRIA