Austrailia Standard Bar Diameters

Deformed Bar - Grade 500N

Bar Size

Actual Diameter (mm) Nominal Diameter (mm) Area (mm2) Weight (kg/m)
N10 12 10 79 0.617
N12 14 12 113 0.888
N16 18 16 201 1.578
N20 23 20 314 2.466
N24 28 24 452 3.5513
N28 32 28 616 4.8337
N32 36 32 804 6.313
N36 41 36 1020 7.9903
N40 45 40 1257 9.864

 

Deformed Bar - Grade 500E

Bar Size

Actual Diameter (mm) Nominal Diameter (mm) Area (mm2) Weight (kg/m)
RB12 14 12 113 .888

 

Plain Bar - Grade 250N

Bar Size

Actual Diameter (mm) Nominal Diameter (mm) Area (mm2) Weight (kg/m)
R6 6 6 28.27 .222
R8 8 8 50 0.395
R10 10 10 88 0.617
R12 12 12 113 0.888
R16 16 16 201 1.578
R20 20 20 314 2.466
R24 24 24 452 3.639
R28 28 28 616 4.607
R33 33 33 855 6.882
R36 36 36 2020 7.1254

Source
AS/NZS Standards documentation


Related Link: SRIA